






Forcible rape is an offence that includes rapes by force and attempts or assaults to rape (regardless of the age of the victim). However statutory offenses i.e. no force used — victim under age of consent — are not included.
The following interactive heatmap shows rape crime statistics for all states and the capital district. Data was obtained from FBI’s Uniform Crime Reports (2012), extracted 20 August 2014. Just click on the map to reveal more details.
Top 10 States with Lowest Forcible Rape Rate
The table below presents a ranking list of top 10 States with the lowest forcible rape rate, including sexual assault. As a comparison, population data is provided from 2013 census estimate. New Jersey, New York and Virginia ranked top 3 in this list.
Rank | State Name | Population, 2013 est | Forcible Rape, per 100K |
---|---|---|---|
1 | New Jersey | 8,899,339 | 11.7 |
2 | New York | 19,651,127 | 14.6 |
3 | Virginia | 8,260,405 | 17.7 |
4 | Vermont | 626,630 | 19.3 |
5 | North Carolina | 9,848,060 | 20.3 |
6 | Hawaii | 1,404,054 | 20.5 |
7 | California | 38,332,521 | 20.6 |
8 | Maryland | 5,928,814 | 21 |
9 | Wisconsin | 5,742,713 | 21.3 |
10 | Georgia | 9,992,167 | 21.4 |
Top 10 States with Highest Forcible Rape Rate
Alaska, South Dakota and Michigan ranked top 3 States with highest forcible rape rate, including sexual assault. In particular, Alaska had seven times higher rape rate than New Jersey.
Rank | State Name | Population, 2013 est | Forcible Rape, per 100K |
---|---|---|---|
1 | Alaska | 735,132 | 79.7 |
2 | South Dakota | 844,877 | 70.2 |
3 | Michigan | 9,895,622 | 46.4 |
4 | New Mexico | 2,085,287 | 45.9 |
5 | Arkansas | 2,959,373 | 42.3 |
6 | Oklahoma | 3,850,568 | 41.6 |
7 | Colorado | 5,268,367 | 40.7 |
8 | North Dakota | 723,393 | 38.9 |
9 | Nebraska | 1,868,516 | 38.3 |
10 | Montana | 1,015,165 | 37.7 |



